This is the second of a series of posts about Township Papers—an important set of early Ontario land records—arranged alphabetically by township and sometimes town. You’ll find the first post here. This record group, RG 1-58 from the Archives of Ontario, is big—72 metres of paper records, microfilmed on 541 reels. The microfilms are available at the Archives of Ontario (AO), and by interloan from the AO to your local library. Some regional libraries may have purchased the microfilms that relate to their catchment area. All the 541 films have been digitized by FamilySearch and are available online for free.

If you live close enough to visit the AO, it is simple to use a paper finding aid in the reading room to select a film. The AO website has an interloan page that your local librarian can use to obtain the film you need. (It will also work for the films in the AO reading room.)
Unfortunately, at the moment there are a couple of major impediments to finding out more about the records and locating them on FamilySearch.
The AO’s brand new records database “AIMS” is miles away from being user friendly. It is tough to get it to admit that it knows anything about RG 1-58 Township Papers. Beyond cajoling, you’ll need to go around corners and in side doors, with your fingers crossed. If you find the record (emphasis on if) it does not acknowledge FamilySearch’s digitized version.
FamilySearch has a wonderful catalogue—but for some reason the Township Papers were broken into two catalogue entries and the individual film descriptions were tossed into a bucket and stirred—which thoroughly discombobulated the alphabetical order. Alas, it can’t be fixed. The catalogue is now static while we await the launch of a new version.
The rest of this post is a very long table based on the AO’s interloan page, mentioned earlier, to which I’ve added FamilySearch digital image group numbers. To use these numbers, go to Explore Historical Images, select “more options” and enter only the “image group number” in the last field. Click search. Then click on the result—even if it claims to be something other than Ontario.
Note: Many films include more than one township, and some townships are on multiple films. Use the order in this table to navigate the images. (The film descriptions on FamilySearch are likely to be mis-labelled, have gaps and be out of sequence.)

Town or Township | Up to Lot /Concession | Pages | AO Microfilm | FamilySearch Image Group No. |
Abinger | whole | 100 | MS 658, Reel 1 | 8126207 |
Adams (Village) | whole | 4 | ||
Adelaide (Village) | whole | 64 | ||
Adelaide | 2/5 S.E.R. | 1-1089 | ||
Adelaide | 17/4 N.E.R. | 1090-2265 | MS 658, Reel 2 | 8126208 |
Adelaide | end | 2266-2373 | MS 658, Reel 3 | 8265519 |
Adjala | E1/2 27/6 | 1-1043 | ||
Adjala | end | 1044-1337 | MS 658, Reel 4 | 8345807 |
Admaston | W1/2 10/10 | 1-719 | ||
Admaston | end | 720-865 | MS 658, Reel 5 | 8345808 |
Adolphustown (Town) | whole | 170 | ||
Adolphustown | whole | 263 | ||
Alberton (Town) | whole | 2 | ||
Albion | 25/3 | 1-469 | ||
Albion | end | 470-1540 | MS 658, Reel 6 | 8345809 |
Aldborough | Aireylands | 1-31 | ||
Aldborough | 21/6 | 32-1237 | MS 658, Reel 7 | 8345810 |
Aldborough | end | 1238-1416 | MS 658, Reel 8 | 8345811 |
Alfred | whole | 922 | ||
Algoma District Mining Lands | whole | 4 | MS 658, Reel 9 | 8345812 |
Algona North | Whole | 105 | ||
Algona South | Whole | 364 | ||
Alice | 26/14 | 1-498 | ||
Alice | end | 499-568 | MS 658, Reel 10 | 8345813 |
Alma (Town) | whole | 2 | ||
Alnwick | whole | 542 | ||
Amabel | whole | 9 | ||
Amaranth | E1/2 18/3 | 1-455 | ||
Amaranth | E1/2 20/10 | 456-1511 | MS 658, Reel 11 | 8345814 |
Amaranth | end | 1512-1557 | MS 658, Reel 12 | 8126209 |
Amelia Island | whole | 4 | ||
Ameliasburgh | whole | 1032 | ||
Amherst Island | whole | 9 | MS 658, Reel 13 | 8345815 |
Amherstburg (Town) | whole | 492 | ||
Amsterdam (Town) | whole | 11 | ||
Ancaster | 56/3 | 1-531 | ||
Ancaster | end | 532-689 | MS 658, Reel 14 | 8265520 |
Anderdon | whole | 369 | ||
Anson | whole | 146 | ||
Anstruther | whole | 66 | ||
Armour | 21/13 | 1-263 | ||
Armour | end | 264-295 | MS 658, Reel 15 | 8345816 |
Arran | 6/10 | 1-1078 | ||
Arran | end | 1079-1515 | MS 658, Reel 16 | 8265521 |
Artemesia | 142 W. Tor. -Sydenham R. | 1-544 | ||
Artemesia | 37/9 | 545-1528 | MS 658, Reel 17 | 8345817 |
Artemesia | end | 1529-1781 | MS 658, Reel 18 | 8345818 |
Arthur (Town) | whole | 139 | ||
Arthur | N1/2 12/2 | 140-792 | ||
Arthur | end | 793-1768 | MS 658, Reel 19 | 8345819 |
Ashfield | 30 N. of Town Plot | 1-83 | ||
Ashfield | End | 84-1044 | MS 658, Reel 20 | 8345820 |
Asphodel | W1/2 1/2 | 1-92 | ||
Asphodel | End | 93-1261 | MS 658, Reel 21 | 8345821 |
Athol | 7/1 E. side of East Lake | 1-22 | ||
Athol | end | 23-460 | MS 658, Reel 22 | 8189715 |
Augusta (Village) | whole | 16 | ||
Augusta | W1/2 34/2 | 1-559 | ||
Augusta | 26/6 | 560-1607 | MS 658, Reel 23 | 8265522 |
Augusta | E1/2 25/10 | 1608-2654 | MS 658, Reel 24 | 8265523 |
Augusta | end | 2655-2841 | MS 658, Reel 25 | 8265524 |
Ayton (Town) | whole | 2 | ||
Bagot | whole | 265 | ||
Bangor | whole | 98 | ||
Barrie | whole | 50 | ||
Barrie (Town) | Geo. Sibbald | 1-386 | ||
Barrie (Town) | end | 387-440 | MS 658, Reel 26 | 8345822 |
Barton | whole | 432 | ||
Bastard | 14/5 | 1-578 | ||
Bastard | end | 579-1305 | MS 658, Reel 27 | 8345823 |
Bathurst | 24/3 | 1-317 | ||
Bathurst | end | 318-1209 | MS 658, Reel 28 | 8345824 |
Baxter | whole | 69 | ||
Bayham | 18/S. Gore | 1-105 | ||
Bayham | N1/2 28/8 | 106-1224 | MS 658, Reel 29 | 8345825 |
Bayham | end | 1225-1404 | MS 658, Reel 30 | 8126210 |
Beckwith | R1/2 26/10 | 1-893 | ||
Beckwith | end | 894-1079 | MS 658, Reel 31 | 8126211 |
Bedford | 14/14 | 1-846 | ||
Bedford | end | 847-886 | MS 658, Reel 32 | 8345826 |
Belleville (Town) | whole | 755 | ||
Belmont | W1/2 26/5 | 1-210 | ||
Belmont | end | 211-1097 | MS 658, Reel 33 | 8126212 |
Bentinck | 70/2 | 1-274 | ||
Bentinck | 57 N. Durham R. | 275-1193 | MS 658, Reel 34 | 8126213 |
Bentinck | end | 1194-1808 | MS 658, Reel 35 | 8126214 |
Bertie | 34/2 | 1-364 | ||
Bertie | end | 365-874 | MS 658, Reel 36 | 8265525 |
Bethune | whole | 4 | ||
Beverly | 29/2 | 1-510 | ||
Beverly | end | 511-1535 | MS 658, Reel 37 | 8312353 |
Bexley | 23 Front on Gull River | 1-34 | ||
Bexley | end | 35-182 | MS 658, Reel 38 | 8345833 |
Biddulph | whole | 119 | ||
Big Island (L. Rousseau) | whole | 5 | ||
Binbrook (Town) | whole | 3 | ||
Binbrook | whole | 267 | ||
Blake | whole | 12 | ||
Blandford (Town) | whole | 41 | ||
Blandford | 8/8 | 1-371 | ||
Blandford | End | 372-667 | MS 658, Reel 39 | 8345827 |
Blanshard | whole | 388 | ||
Blenheim | 22/2 | 1-225 | ||
Blenheim | end | 226-1089 | MS 658, Reel 40 | 8345828 |
Blythfield | whole | 59 | ||
Bobcaygeon (Town) | whole | 31 | ||
Bonfield | whole | 30 | ||
Bosanquet | whole | 22 | MS 658, Reel 41 | 8345829 |
Brampton (Town) | whole | 5 | ||
Brant | 34/6 | 1-978 | ||
Brant | 36/2 S.D.R. | 979-1968 | MS 658, Reel 42 | 8345830 |
Brant | end | 1969-2246 | MS 658, Reel 43 | 8345831 |
Brantford | whole | 709 | ||
Brantford (Town) | Wm. Bedford | 1-26 | ||
Brantford (Town) | End | 27-638 | MS 658, Reel 44 | 8345832 |
Brennen | whole | 9 | ||
Bright | whole | 10 | ||
Brighton | W1/2 36/2 | 1-471 | ||
Brighton | End | 472-949 | MS 658, Reel 45 | 8345974 |
Brock | NW1/4 7/6 | 1-571 | ||
Brock | 22/14 | 572-1659 | MS 658, Reel 46 | 8345975 |
Brock | End | 1660-1669 | MS 658, Reel 47 | 8265526 |
Brockville (Town) | whole | 28 | ||
Bromley | whole | 330 | ||
Bronte (Town) | whole | 122 | ||
Brooke | N1/2 18/5 | 1-531 | ||
Brooke | 27/10 | 532-1740 | MS 658, Reel 48 | 8345976 |
Brooke | End | 1741-2776 | MS 658, Reel 49 | 8345977 |
Brougham | 20/10 | 1-108 | ||
Brougham | End | 109-257 | MS 658, Reel 50 | 8345978 |
Bruce | 19/8 | 1-883 | ||
Bruce | end | 884-1244 | MS 658, Reel 51 | 8345979 |
Brudenell | whole | 339 | ||
Brunel | 18/4 | 1-240 | ||
Brunel | end | 241-913 | MS 658, Reel 52 | 8345980 |
Buchanan | whole | 270 | ||
Burford (Town) | whole | 4 | MS 658, Reel 53 | 8265527 |
Burford | 11/9 | 1-1106 | ||
Burford | end | 1107-1604 | MS 658, Reel 54 | 8126215 |
Burgess | 11/7 | 1-578 | ||
Burgess | end | 579-931 | MS 658, Reel 55 | 8345981 |
Burleigh | whole | 121 | ||
Burlington Beach (Town) | whole | 5 | ||
Burlington Heights | whole | 16 | ||
Burritt’s Rapids (Village) | whole | 19 | ||
Caistor | whole | 505 | ||
Caledon | W1/2 13/2 WCR | 1-1069 | MS 658, Reel 56 | 8345982 |
Caledon | end | 1070-1796 | MS 658, Reel 57 | 8345983 |
Caledonia (Town) | whole | 15 | ||
Caledonia | N1/2 13/6 | 1-350 | ||
Caledonia | End | 351-624 | MS 658, Reel 58 | 8345984 |
Calvin | whole | 45 | ||
Cambridge | whole | 298 | ||
Camden East | W1/2 38/2 | 1-363 | ||
Camden East | W1/2 12/7 | 364-1433 | MS 658, Reel 59 | 8345985 |
Camden East | End | 1434-2015 | MS 658, Reel 60 | 8345986 |
Camden West | N1/2 2/1, Gore | 1-498 | ||
Camden West | End | 499-942 | MS 658, Reel 61 | 8345987 |
Canborough | whole | 6 | ||
Canonto North | whole | 11 | ||
Canonto South | whole | 74 | ||
Caradoc | N1/2 22/2 | 1-525 | ||
Caradoc | End | 526-1462 | MS 658, Reel 62 | 8345988 |
Carden | whole | 787 | MS 658, Reel 63 | 8345989 |
Cardiff | 28/18 | 1-138 | ||
Cardiff | End | 139-182 | MS 658, Reel 64 | 8345990 |
Cardinal (Village) | whole | 30 | ||
Cardwell | whole | 443 | ||
Carling | whole | 307 | ||
Carlow | 27/6 | 1-76 | ||
Carlow | end | 77-235 | MS 658, Reel 65 | 8345991 |
Carrick | 2/6 | 1-825 | ||
Carrick | end | 826-1804 | MS 658, Reel 66 | 8345992 |
Cartwright | N1/2 16/1 | 1-60 | ||
Cartwright | end | 61-671 | MS 658, Reel 67 | 8265528
|
Cashel | whole | 122 | ||
Cavan | W1/2 11/2 | 1-173 | ||
Cavan | E1/2 15/7 | 174-1208 | MS 658, Reel 68 | 8345993 |
Cavan | W1/2 17/13 | 1209-2226 | MS 658, Reel 69 | 8345994 |
Cavan | end | 2227-2382 | MS 658, Reel 70 | 8126216 |
Cayuga (Town) | whole | 37 | ||
Cayuga | whole | 410 | ||
Chaffey | 34/6 | 1-334 | ||
Chaffey | end | 335-927 | MS 658, Reel 71 | 8345995 |
Chandos | whole | 85 | ||
Chapman | 17/4 | 1-241 | ||
Chapman | end | 242-776 | MS 658, Reel 72 | 8345996 |
Charlottenburgh | 10/2 S.S. Raisin River | 1-425 | ||
Charlottenburgh | 12/6 | 426-1488 | MS 658, Reel 73 | 8345997 |
Charlottenburgh | end | 1489-2260 | MS 658, Reel 74 | 8345998 |
Charlotteville (Town) | whole | 10 | ||
Charlotteville | 24/Front | 1-283 | ||
Charlotteville | end | 284-1298 | MS 658, Reel 75 | 8345999 |
Chatham (Town) | whole | 985 | MS 658, Reel 76 | 8346000 |
Chatham | 2/RT | 1-39 | ||
Chatham | 5/11 | 40-1137 | MS 658, Reel 77 | 8346001 |
Chatham | end | 1138-1483 | MS 658, Reel 78 | 8346002 |
Chatham Gore | whole | 1484-1715 | ||
Cherry Valley (Village) | whole | 12 | ||
Chinguacousy | W1/2 16/3 EHS | 1-454 | ||
Chinguacousy | 19/2 WHS | 455-1490 | MS 658, Reel 79 | 8346003 |
Chinguacousy | end | 1491-2451 | MS 658, Reel 80 | 8346004 |
Chippawa (Village) | whole | 5 | ||
Christie | 34/2 | 1-42 | ||
Christie | end | 43-252 | MS 658, Reel 81 | 8346005 |
Clara | whole | 14 | ||
Clarence | W1/2 18/5 | 1-770 | ||
Clarence | end | 771-1051 | MS 658, Reel 82 | 8346006 |
Clarendon | whole | 431 | ||
Clarke | 35/1 | 1-291 | ||
Clarke | 35/8 | 292-1324 | MS 658, Reel 83 | 8265529 |
Clarke | end | 1324A-1428 | MS 658, Reel 84 | 8189719 |
Clarkville (Village) | whole | 12 | ||
Clinton | whole | 470 | ||
Cobourg (Town) | whole | 22 | ||
Colborne | whole | 59 | ||
Colchester | PARK1-4/SMR | 1-101A | ||
Colchester | 4/SMR-5/3 | 101-852 | MS 658, Reel 85 | 8346927 |
Colchester | W1/2 18/6 | 853 -1208 | MS 658, Reel 86 | 8346928 |
Colchester | end | 1208A-1389 | MS 658, Reel 87 | 8346929 |
Collingwood (Town) | whole | 16 | ||
Collingwood | 1/1-27/6 | 1-477 | ||
Collingwood | end | 478-1080 | MS 658, Reel 88 | 8346930 |
Conger | whole | 4 | ||
Consecon (Village) | whole | 1 | ||
Cootes Paradise (Village) | whole | 148 | ||
Cornwall (Town) | MAP-C | 1-260 | ||
Cornwall (Town) | end | 261-1196 | MS 658, Reel 89 | 8346931 |
Cornwall | A/SRIL-20/F | 1-131 | ||
Cornwall | 20/FRSL-5/5EB | 132-1332 | MS 658, Reel 90 | 8346932 |
Cornwall | End | 1333-2439 | MS 658, Reel 91 | 8346933 |
Corunna (Village) | A-F | 1-152 | ||
Corunna (Village) | End | 153-493 | MS 658, Reel 92 | 8346934 |
Cowper | Whole | 6 | ||
Cramahe | 11/BF1-20/6 | 1-880 | ||
Cramahe | End | 881-1230 | MS 658, Reel 93 | 8346935 |
Cranbrooke (Village) | Whole | 18 | ||
Cranburn | Whole | 11 | ||
Croft | Whole | 763 | ||
Crosby North | 1/1-10/2 | 1-146 | ||
Crosby North | End | 147-1100 | MS 658, Reel 94 | 8346936
|
Crosby South | 2/ 1-9/3 | 1-250 | ||
Crosby South | W1/2 9/3 | 251-766 | MS 658, Reel 95 | 8265727 |
Crowland | Whole | 617 | ||
Culross | 1/A-22/A | 1-84 | ||
Culross | 22/A-5/11 | 85-1400 | MS 658, Reel 96 | 8346937 |
Culross | End | 1401-2010 | MS 658, Reel 97 | 8346938 |
Cumberland | 9/C-A/4 | 1-650 | ||
Cumberland | End | 651-1615 | MS 658, Reel 98 | 8346939 |
Dalhousie | 3/1-6/4 | 1-316 | ||
Dalhousie | End | 317-943 | MS 658, Reel 99 | 8346940 |
Dalton | 1/1-31/9 | 1-609 | ||
Dalton | 5/10- | 610-766 | MS 658, Reel 100 | 8346941 |
Darling | Whole | 1-715 | ||
Darlington | 1/BF-25/1 | 1-369 | ||
Darlington | 25/1-15/6 | 370-1660 | MS 658, Reel 101 | 8346959 |
Darlington | End | 1661-2343 | MS 658, Reel 102 | 8346958 |
Dawn | 1/1-12/6 | 1-577 | ||
Dawn | End | 578-1814 | MS 658, Reel 103 | 8346957 |
Dawson Road | 6/A-80/8 | 1-104 | ||
Dawson Road | End | 105-326 | MS 658, Reel 104 | 8346956 |
Delaware | Whole | 519 | ||
Demorestville (Village) | Whole | 1 | ||
Denbigh | Whole | 489 | ||
Derby | 12/WOSR-11/1 | 1-66 | ||
Derby | End | 67-722 | MS 658, Reel 105 | 8346955 |
Dereham | Block 1-26/9 | 1-650 | ||
Dereham | End | 651-976 | MS 658, Reel 106 | 8346954 |
Digby | Whole | 169 | ||
Dorchester South | 23/-22/7 | 1-842 | ||
Dorchester South | End | 843-1367 | MS 658, Reel 107 | 8265728 |
Dorchester North | Whole | 561 | ||
Douro | 1/1-25/1 | 1-321 | ||
Douro | End | 322-1684 | MS 658, Reel 108 | 8097014 |
Dover | SURVEY-24/10 | 1-1332 | MS 658, Reel 109 | 8346953 |
Dover | End | 1333-1832 | MS 658, Reel 110 | 8346952 |
Downie | Whole | 199 | ||
Draper | 1/1-23/10 | 1-690 | ||
Draper | End | 691-1142 | MS 658, Reel 111 | 8346951 |
Drummond | 1/1-26/8 | 1-924 | ||
Drummond | 2/9-end | 925-1433 | MS 658, Reel 112 | 8265729 |
Drummondville (Village) | Whole | 4 | ||
Dumfries | Whole | 26 | ||
Dummer | 1/1-23/4 | 1-860 | ||
Dummer | End | 861-2138 | MS 658, Reel 113 | 8265730 |
Dundas (Town) | Whole | 11 | ||
Dungannan | 16/1-28/5 | 1-130 | ||
Dungannan | End | 131-434 | MS 658, Reel 114 | 8346950 |
Dunn | Whole | 353 | ||
Dunnville (Village) | Whole | 4 | ||
Dunwich | Col. Talbot – 13/GORE | 1-720 | ||
Dunwich | End | 721-1389 | MS 658, Reel 115 | 8126286 |
Durham | Whole | 135 | ||
Easthope North | Whole | 130 | ||
Easthope South | Park Lot 5-41/8 | 1-143 | ||
Easton Corners (Village) | Whole | 1-15 | ||
Edwardsburgh | 11/NKR-17/1 | 1-246 | ||
Edwardsburgh | 18/FR-30/4 | 247-1470 | MS 658, Reel 116 | 8346949 |
Edwardsburgh | 30/4-15/8 | 1471-2675 | MS 658, Reel 117 | 8346948 |
Edwardsburgh | End | 2676-3099 | MS 658, Reel 118 | 8346947 |
Egremont | 1/1-14/7 | 1-869 | ||
Egremont | End | 870-2154 | MS 658, Reel 119 | 8346946 |
Ekfrid | Whole | 1209 | MS 658, Reel 120 | 8189720 |
Elderslie | 1/A-2/B | 1-133 | ||
Elderslie | End | 134-1247 | MS 658, Reel 121 | 8346945 |
Eldon | 1/NPR-13/SPR | 1-291 | ||
Eldon | 14/SPR-9/5 | 292-1658 | MS 658, Reel 122 | 8346944 |
Eldon | 9/5-16/9 | 1659-3060 | MS 658, Reel 123 | 8346943 |
Eldon | End | 3061-3741 | MS 658, Reel 124 | 8346942 |
Elizabethtown | Commons/1-4/3 | 1-700 | ||
Elizabethtown | 4/3-38/8 | 701-2009 | MS 658, Reel 125 | 8346961 |
Elizabethtown | End | 2010-2820 | MS 658, Reel 126 | 8346960 |
Ellice | Whole | 171 | ||
Elma | 1/1-12/2 | 0-0317 | ||
Elma | 12/2-8/11 | 0318-1700 | MS 658, Reel 127 | 8346962 |
Elma | End | 1701-2739 | MS 658, Reel 128 | 8346963 |
Elmsley | 1/1-28/3 | 1-373 | ||
Elmsley | End | 374-1210 | MS 658, Reel 129 | 8346964 |
Elora (Village) | whole | 8 | ||
Elzevir | 1/1-5/7 | 1-576 | ||
Elzevir | End | 577-691 | MS 658, Reel 130 | 8346965 |
Emily | 1/1-16/8 | 1-1300 | ||
Emily | End | 1301-2441 | MS 658, Reel 131 | 8346966 |
Enniskillen | 1/1-7/2 | 1-223 | ||
Enniskillen | 7/2-8/10 | 224-1600 | MS 658, Reel 132 | 8346967 |
Enniskillen | End | 1601-2393 | MS 658, Reel 133 | 8236388 |
Ennismore | whole | 517 | ||
Eramosa | 1/1-15/1 | 1-100 | ||
Eramosa | End | 101-1285 | MS 658, Reel 134 | 8346968 |
Erin | 1/1-32/1 | 1-169 | ||
Erin | 3/2-31/8 | 170-1551 | MS 658, Reel 135 | 8346969 |
Erin | End | 1552-2204 | MS 658, Reel 136 | 8346970 |
Ernestown | 1/1-15/3 | 1-701 | ||
Ernestown | 16/3-20/6 | 702-3136 | MS 658, Reel 137 | 8346971 |
Ernestown | End | 1879-2518 | MS 658, Reel 138 | 8346972 |
Errol (Town) | whole | 2519-2542 | ||
Escott | whole | 2543-3059 | ||
Esquesing | 1/GORE-24/1 | 1-141 | ||
Esquesing | 25/1-27/8 | 142-1458 | MS 658, Reel 139 | 8346973 |
Esquesing | End | 1459-2019 | MS 658, Reel 140 | 8265731 |
Essa | 2/1-32/5 | 1-802 | ||
Essa | End | 803-1622 | MS 658, Reel 141 | 8346974 |
Etobicoke | A/2NDS-11/A | 1-490 | ||
Etobicoke | End | 491-1261 | MS 658, Reel 142 | 8346975 |
Eugenia (Village) | whole | 4 | ||
Euphemia | 19/1-29/11 | 1-453 | ||
Euphemia | End | 454-512 | MS 658, Reel 143 | 8346976 |
Euphrasia | whole | 900 | ||
Faraday | 12/1-13/15 | 1-340 | ||
Faraday | End | 341-592 | MS 658, Reel 144 | 8346977 |
Fenelon | 1/1-30/3 | 1-420 | ||
Fenelon | 1/4-32/4 | 1321-1428 | ||
Fenelon | 1/5-21/9 | 421-1120 | ||
Fenelon | 21/9-end | 1121-1320 | MS 658, Reel 145 | 8265732 |
Fergus (Town) | whole | 7 | ||
Ferguson | whole | 207 | ||
Ferrie | whole | 41 | ||
Ferris | whole | 18 | ||
Fitzroy | 1/1-27/3 | 19-499 | ||
Fitzroy | 1/4-26/4 | 1-409 | ||
Fitzroy | 26/4-27/4 | 410-449 | MS 658, Reel 146 | 8265733 |
Fitzroy | 1/5-27/5 | 1272-1411 | ||
Fitzroy | F/6-end | 450-1271 | ||
Finch | 1/1-24/4 | 1-323 | ||
Finch | End | 324-866 | MS 658, Reel 147 | 8312363 |
Flamborough East | 1/1-13/11 | 1-735 | ||
Flamborough East | End | 736-819 | MS 658, Reel 148 | 8346994 |
Flamborough West | whole | 820-1685 | ||
Flos | 4/WPRd-29WPRd | 1-20 | ||
Flos | 30/WPRd-23/8 | 21/1256 | MS 658, Reel 149 | 8312364 |
Flos | End | 1257-1603 | MS 658, Reel 150 | 8346993 |
Foley | whole | 1-497 | ||
Fordwich (Town) | whole | 21 | ||
Frankford (Village) | whole | 5 | ||
Franklin | 19/BIGWIN ISLAND – 25/14 | 1-489 | ||
Franktown (Village) | whole | 6 | MS 658, Reel 151 | 8265734 |
Fraser | whole | 45 | ||
Fredericksburgh (Village) | whole | 48 | ||
Fredericksburgh | Gore-24/5 | 1-1218 | ||
Fredericksburgh | end | 1219-2089 | MS 658, Reel 152 | 8265735 |
Fullarton | whole | 245 | ||
Gainsborough | 1/BF-28/1 | 1-172 | ||
Gainsborough | 4/2-end | 173-724 | MS 658, Reel 153 | 8265736 |
Galway | whole | 38 | ||
Gananoque (Town) | whole | 7 | ||
Garafraxa | 1/A-22/4 | 1-795 | ||
Garafraxa | 22/4-18/14 | 796-2193 | MS 658, Reel 154 | 8346992 |
Garafraxa | 2/15-end | 2194-2564 | MS 658, Reel 155 | 8346991 |
Garden Island | whole | 9 | ||
Georgetown (Village) | whole | 2 | ||
Georgina | 1/1-23/7 | 1-1054 | ||
Georgina | 1/8-18/9 | 1055-1159 | MS 658, Reel 156 | 8346990 |
Glamorgan | whole | 833 | ||
Glanford | whole | 704 | ||
Glenelg | 85/WT-S Rd.-4/8 | 1-902 | MS 658, Reel 157 | 8265737 |
Glenelg | 4/8-41/S.Durham Rd | 903-1900 | MS 658, Reel 158 | 8265738 |
Glenelg | 42/S.D. Rd.-end | 1901-2283 | MS 658, Reel 159 | 8126285 |
Gloucester | 1/1 OF-8/6 OF | 1-602 | ||
Gloucester | 9/60F-30/4 RF | 602-1653 | MS 658, Reel 160 | 8346989 |
Gloucester | 6/4 RF-end | 1654-2416 | MS 658, Reel 161 | 8346988 |
Goderich (Town) | whole | 35 | ||
Goderich | whole | 36-130 | ||
Gorrie (Village) | whole | 3 | ||
Gosfield | 1/1E-13/1E | 1-319 | ||
Gosfield | 1/2E-end | 320-1243 | MS 658, Reel 162 | 8346987 |
Gosport (Village) | whole | 5 | ||
Goulburn | whole | 1-1283 | MS 658, Reel 163 | 8346986 |
Gower | 1/BFRR-4/6 | 1-1248A | MS 658, Reel 164 | 8265739 |
Gower | end | 1249-1514 | MS 658, Reel 165 | 8265740 |
Grantham | whole | 807 plus a volume of 70 pages concerning Major John Johnston’s land holdings | ||
Grattan | 27/D-10/4 | 1-200 | ||
Grattan | end | 201-1002 | MS 658, Reel 166 | 8346985 |
Grey | 1/1-35/3 | 1-533 | ||
Grey | 1/4-29/12 | 534-1845 | MS 658, Reel 167 | 8346984 |
Grey | end | 1846-2671 | MS 658, Reel 168 | 8346983 |
Greenock | 1/A-30/2 | 1-468 | ||
Greenock | end | 469-1568 | MS 658, Reel 169 | 8346982 |
Griffith | whole | 129 | ||
Grimsby | 1/BF-17/1 | 1-114 | ||
Grimsby | end | 115-888 | MS 658, Reel 170 | 8346981 |
Guelph | whole | 3 | ||
Gurd | whole | 252 | ||
Gwillimbury East | 96/EYS-35/7 | 1-1229 | MS 658, Reel 171 | 8346980 |
Gwillimbury East | end | 1230-1444 | MS 658, Reel 172 | 8346979 |
Gwillimbury (Town) | whole | 1445-1476 | ||
Gwillimbury North | whole | 721 | ||
Gwillimbury West | 96/WYS-23/WSHR | 1-168 | ||
Gwillimbury West | 3/2-19/10 | 169-1481 | MS 658, Reel 173 | 8346978 |
Gwillimbury West | end | 1482-2081 | MS 658, Reel 174 | 8346995 |
Hagarty | 1/A-35/8 | 1-723 | ||
Hagarty | end | 724-994 | MS 658, Reel 175 | 8346996 |
Hagerman | whole | 328 | ||
Haldimand | 3/A-14/1 | 1-529 | ||
Haldimand | 15/1-39/4 | 530-1615 | MS 658, Reel 176 | 8346997 |
Haldimand | end | 1616-2656 | MS 658, Reel 177 | 8346998 |
Hallowell | Misc.-23/2 Mil. Tract | 0001-0798 | MS 658, Reel 178 | 8346509 |
Hallowell | 2/3 Mil. Tract-end | 0798A-1144 | MS 658, Reel 179 | 8346510 |
Hamilton Township | 1/B.F. A&B-end B.F. | 0001-0399 | ||
Hamilton Township | 1/1-35/4 | 0399A-1319 | MS 658, Reel 180 | 8346511 |
Hamilton Township | 1/5-end | 1320-2146 | MS 658, Reel 181 | 8346512 |
Hamilton (City) | whole | 2146A-2188 | MS 658, Reel 182 | 8346513 |
Harvey | 1/1-end | 0001-0877 | ||
Harwich | Misc.-24/4 from L.E. | 0001-0838 | MS 658, Reel 183 | 8346514 |
Harwich | 20/4 L.E.-18/13 | 0839-1875 | MS 658, Reel 184 | 8346515 |
Harwich | Lots on Road btwn. Harwich & Howard – 26/3 R.T. | 1876-2850 | MS 658, Reel 185 | 8346516 |
Harwich | 1/4 R.T.-end | 2851-3377 | MS 658, Reel 186 | 8346517 |
Haughton | whole | 1 page only | ||
Hawkesbury East | Misc.-28/3 | 0001-383A | ||
Hawkesbury East | 1/4-end | 0384-1009 | MS 658, Reel 187 | 8346518 |
Hawkesbury West | 1/1-end | 1011-1724 | MS 658, Reel 188 | 8346519 |
Hay | whole | 0001-0026 | ||
Head | whole | 0026A-0151A | MS 658, Reel 189 | 8126234 |
Herschel | whole | 0001-0425 | ||
Hibbert | whole | 0001-0087 | ||
Hillier | 1/1-33/2 | 0001-0230 | ||
Hillier | 24/3-end | 0231-0794 | MS 658, Reel 190 | 8126235 |
Himsworth | whole | 0001-0004 | ||
Hinchinbrooke | Misc.-30/1 | 0001-0174 | ||
Hinchinbrooke | 1/2-28/5 | 0175-0609 | MS 658, Reel 191 | 8346520 |
Hinchinbrooke | 3/6-27/6 | 0610-0744 | MS 658, Reel 192 | 8346521 |
Hinchinbrooke | 2/7-end | 0745-1092 | MS 658, Reel 193 | 8346522 |
Hindon | whole | 0001-0137 | ||
Holland Township | 1/1-Part Con. 3- 64/2 E. Garafraxa Rd. | 0001-0375 | ||
Holland Township | 1/3-2/15 | 0376-1024 | MS 658, Reel 194 | 8346523 |
Holland Landing (Village) | Lot 107, E. of Yonge St. | 1025-1027A | ||
Holland Township | 1/Range 1 East Tor. & Sydenham Rd.- East Part 52/ Range 2 | 1028-1307 | ||
Holland Township | 32/Range 2-end | 1307-1834 | MS 658, Reel 195 | 8265554 |
Hope | 1/1-12/2 | 0001-0380 | ||
